<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ELGIN</title>
	<atom:link href="http://blog.elgin.org.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.elgin.org.uk</link>
	<description>News</description>
	<lastBuildDate>Thu, 26 Apr 2012 06:44:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yorkshire and Humberside sign up to ELGIN&#8217;s roadworks platform</title>
		<link>http://blog.elgin.org.uk/?p=480</link>
		<comments>http://blog.elgin.org.uk/?p=480#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:00:19 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.elgin.org.uk/?p=480</guid>
		<description><![CDATA[Yorkshire and Humberside has become the latest Region to sign up to the ELGIN roadworks new platform. The regional Traffic Managers’ Group has adopted the Lite version which includes the option to trial the full Premium system while it evaluates &#8230; <a href="http://blog.elgin.org.uk/?p=480">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yorkshire and Humberside has become the latest Region to sign up to the ELGIN roadworks new platform.</p>
<p>The regional Traffic Managers’ Group has adopted the Lite version which includes the option to trial the full Premium system while it evaluates the benefits, leaving open the option to either continue with the Lite version or the subscription service.</p>
<p>Commenting on the decision, Ian Ashmore, Chair of the Regional Group and Transportation and Traffic Manager for Rotherham said:</p>
<blockquote><p>&#8220;We were impressed with the new ELGIN platform, the fact that it is up and running and that there is now a free entry option to enable all Authorities to participate in a national platform. ELGIN&#8217;s commitment to a robust governance structure which will protect the interests of the public sector was also a factor in our decision&#8221;</p></blockquote>
<p>There is no &#8220;inertia&#8221; pressure for Authorities to sign up to ELGIN’s Premium service, a free trial of which comes with the Lite version (see <a href="http://www.elgin.org.uk/roadworks.org/service-options">here</a> for details). But already some Authorities are seeing the advantages – Simon Law, Wakefield&#8217;s Group Engineer, commented:</p>
<blockquote><p> &#8221;I can confirm that we in Wakefield have already identified various benefits of the Premium service and will therefore be happy to move to a full user at the end of the trial period. Our web IT colleague had no problems embedding the map on our web platform and had it done by the time I got back to the office this afternoon! Just proves it is as easy as you say!&#8221;</p></blockquote>
<p>For more information, please contact: <a href="mailto:pr@elgin.org.uk">pr@elgin.org.uk</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elgin.org.uk/?feed=rss2&#038;p=480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Torch Route &#8211; cross boundary access for road planners</title>
		<link>http://blog.elgin.org.uk/?p=462</link>
		<comments>http://blog.elgin.org.uk/?p=462#comments</comments>
		<pubDate>Tue, 03 Apr 2012 08:00:58 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.elgin.org.uk/?p=462</guid>
		<description><![CDATA[Today the Olympic Torch Route will be published on roadworks.org enabling Traffic Managers and utility companies to easily coordinate roadworks activities to avoid disrupting the Torch. Working with the London 2012 Organising Committee, ELGIN is making the Torch Route information &#8230; <a href="http://blog.elgin.org.uk/?p=462">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today the Olympic Torch Route will be published on <a href="http://www.roadworks.org">roadworks.org</a> enabling Traffic Managers and utility companies to easily coordinate roadworks activities to avoid disrupting the Torch.</p>
<p>Working with the London 2012 Organising Committee, ELGIN is making the Torch Route information available in conjunction with its comprehensive map of planned roadworks, providing a national roadworks coordination tool for roadworks planners. Access is restricted to local authority and utility staff.</p>
<p>For a username and password please apply to <a href="mailto:info@elgin.org.uk">info@elgin.org.uk</a> providing your name, job title, organisation, email and phone number.</p>
<p>The Olympic Torch facility is just one example of cross-boundary  planning benefit available to your Local Authority.  If your Local Authority is not a subscriber, then there is a free entry point to enable stakeholders to take advantage of this national facility. Contact us for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elgin.org.uk/?feed=rss2&#038;p=462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget statement highlights growth of roadworks.org</title>
		<link>http://blog.elgin.org.uk/?p=429</link>
		<comments>http://blog.elgin.org.uk/?p=429#comments</comments>
		<pubDate>Fri, 23 Mar 2012 08:47:40 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.elgin.org.uk/?p=429</guid>
		<description><![CDATA[This week&#8217;s budget statement highlighted the growth of ELGIN&#8217;s Roadworks Portal (formerly www.elgin.gov.uk) and its coverage now of over 65% of England and Wales. The Budget statement reads: The Roadworks website has opened up access to highways and traffic data &#8230; <a href="http://blog.elgin.org.uk/?p=429">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s budget statement highlighted the growth of ELGIN&#8217;s <a href="http://roadworks.org">Roadworks Portal</a> (formerly www.elgin.gov.uk) and its coverage now of over 65% of England and Wales.</p>
<p>The <a href="http://cdn.hm-treasury.gov.uk/growth_implementation_update.pdf">Budget statement</a> reads:</p>
<blockquote><p>The <a href="http://roadworks.org">Roadworks </a>website has opened up access to highways and traffic data on Open Government Licence terms. The provision of this data now covers around 65 per cent of local authorities across England. The Government is working with the remaining local authorities to complete coverage and include other road performance data.</p></blockquote>
<p>Over 90 Local Authorities are now co-operating with ELGIN to share real-time local roadworks information, and bringing the benefits of Open Data through to traffic information services and innovative applications developers.</p>
<p><a href="http://roadworks.org">Roadworks.org</a> (formerly www.elgin.gov.uk) is re-launching in April on a new Google maps platform optimised for mobile devices and with a free entry point for the remaining non participating Local Authorities.</p>
<p>Commenting on the Budget statement, ELGIN&#8217; s Shane O&#8217;Neill and National Users Group Chairman, Keith Davenport (Warwickshire Traffic Manager) commented:</p>
<blockquote>
<div>The fact that the Government has drawn attention to <a href="http://roadworks.org">Roadworks.org i</a>n this week&#8217;s Budget statement is a testament to those Local Authorities who have pioneered the ELGIN roadworks mapping  portal.</div>
<div>They been practicing for years what policymakers now call &#8220;cloud computing&#8221; and Open Data. And they are now providing for a free entry route for non participating Authorities to join them in this national effort.</div>
</blockquote>
<div>For further information contact <a href="mailto:pr@elgin.org.uk">pr@elgin.org.uk</a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elgin.org.uk/?feed=rss2&#038;p=429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport Times covers launch of roadworks.org</title>
		<link>http://blog.elgin.org.uk/?p=357</link>
		<comments>http://blog.elgin.org.uk/?p=357#comments</comments>
		<pubDate>Mon, 05 Mar 2012 10:00:04 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.elgin.org.uk/?p=357</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_410" class="wp-caption alignnone" style="width: 681px"><a href="http://www.elgin.org.uk/transport-times-article-march-2012/at_download/file"><img class="size-full wp-image-410" title="Transport Times article" src="http://blog.elgin.org.uk/wp-content/uploads/2014/03/tt.jpg" alt="Transport Times article" width="671" height="658" /></a><p class="wp-caption-text">Transport Times article</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.elgin.org.uk/?feed=rss2&#038;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northumberland signs up to ELGIN and is live within hours!</title>
		<link>http://blog.elgin.org.uk/?p=295</link>
		<comments>http://blog.elgin.org.uk/?p=295#comments</comments>
		<pubDate>Wed, 29 Feb 2012 08:30:06 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.elgin.org.uk/?p=295</guid>
		<description><![CDATA[Northumberland County Council  became the 85th local authority whose local roadworks data, updated every 30 minutes from the Streetworks Register, can be viewed on ELGIN&#8217;s roadworks.org portal. This has now brought ELGIN&#8217;s coverage (see here) to over 60% of England and Wales. Later &#8230; <a href="http://blog.elgin.org.uk/?p=295">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Northumberland County Council  became the 85th local authority whose local roadworks data, updated every 30 minutes from the Streetworks Register, can be viewed on <a href="http://www.elgin.org.uk/" target="_blank">ELGIN&#8217;s</a> <a href="http://roadworks.org/" target="_blank">roadworks.org</a> portal.</p>
<p>This has now brought ELGIN&#8217;s coverage (see <a href="http://roadworks.org/index.cfm?fuseaction=streetworks.streetworksCoverage" target="_blank">here</a>) to over 60% of England and Wales.</p>
<p>Later in March, when ELGIN&#8217;s new platform is <a href="http://www.elgin.org.uk/roadworks.org" target="_blank">launched</a>, Northumberland along with all other participating local authorities will be able to take advantage of a Google maps user interface which they can embed within their own website and a smartphone app.</p>
<p>Northumbria were even more impressed by the speed of ELGIN&#8217;s implementation &#8211; Ruth Bendell, Northumbria&#8217;s Networks and Infrastructure Manager said after the installation:</p>
<blockquote><p>&#8220;I was astounded that ELGIN were able to have us up and running within a few hours &#8211; within the same day in fact, with minimal effort from us&#8221;</p></blockquote>
<p>ELGIN Chairman Shane O’Neill commented:</p>
<blockquote><p>&#8220;Lengthy procurement cycles and even lengthier implementation periods ought to become a thing of the past – web based “cloud” systems such as ELGIN can be installed and up and running within  hours, as Northumberland has just discovered.&#8221;</p></blockquote>
<p>ELGIN&#8217;s coverage is extending rapidly with the addition in the past three months of Surrey, Isle of Wight, Gwynedd, Wakefield and Northumberland, with more to come over next few weeks.</p>
<p>For more information pleased contact <a href="mailto:pr@elgin.org.uk">pr@elgin.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elgin.org.uk/?feed=rss2&#038;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community website innovator uses ELGIN roadworks API to grow services</title>
		<link>http://blog.elgin.org.uk/?p=315</link>
		<comments>http://blog.elgin.org.uk/?p=315#comments</comments>
		<pubDate>Mon, 27 Feb 2012 08:30:55 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.elgin.org.uk/?p=315</guid>
		<description><![CDATA[Dark Group a technology services provider with offices in Hampshire and N. Ireland are the latest innovative company to take advantage of ELGIN&#8217;s API service for local roadworks. Dark are developing several community based sites, such as Liphook in Hampshire where they integrate &#8230; <a href="http://blog.elgin.org.uk/?p=315">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dg.co.uk/">Dark Group</a> a technology services provider with offices in Hampshire and N. Ireland are the latest innovative company to take advantage of ELGIN&#8217;s API service for local roadworks.</p>
<p>Dark are developing several community based sites, such as <a href="http://www.liphook.co.uk/">Liphook</a> in Hampshire where they integrate public sector information from several sources to provide community interest information to citizens and local businesses.</p>
<p>Managing Director Mark Baker commented:</p>
<p><em>&#8221; getting all our local roadworks information via ELGIN&#8217;s intelligent API, as well as rail information and other data which impacts upon local citizens and businesses enables us to build new services and grow as a company. We have 25,000 unique visitors per month to the first of our community sites, and we are intending to launch several more in the next several months</em>&#8221;</p>
<p>ELGIN&#8217;s API services are available to help UK industry use public sector information to innovate and grow &#8211; see <a href="http://www.elgin.org.uk/other-services/api-data-services">here</a> for more details</p>
<p>By making the data available in intelligent format to innovative applications developers, sponsoring local authorities are also helping to drive the nation&#8217;s growth strategy by encouraging enterprise.</p>
<p>For more information, please contact: <a href="mailto:pr@elgin.org.uk">pr@elgin.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elgin.org.uk/?feed=rss2&#038;p=315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local roadworks &#8211; Councillors to drive accountability</title>
		<link>http://blog.elgin.org.uk/?p=274</link>
		<comments>http://blog.elgin.org.uk/?p=274#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:01:50 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.elgin.org.uk/?p=274</guid>
		<description><![CDATA[A new service to give councillors and local parish communities advance warning of 1.7 million local road works is launched today (Feb 16). Roadworks Alerts is free to users and provides details of local road works direct to mobile phones &#8230; <a href="http://blog.elgin.org.uk/?p=274">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new service to give councillors and local parish communities advance warning of 1.7 million local road works is launched today (Feb 16).</p>
<p><a href="http://www.elgin.org.uk/roadworks.org/roadworks-alerts/">Roadworks Alerts</a> is free to users and provides details of local road works direct to mobile phones or as automated feeds to websites.</p>
<p>It is a new service from the ELGIN <a href="http://roadworks.org/">roadworks.org</a> website &#8211; the most comprehensive roadworks portal in the UK. It publishes up-to-the-minute information about local roadworks on a live map, with the aim of helping to cut traffic jams and co-ordinate works planning among telephone, water and energy Utilities &#8211; potentially saving the UK billions of pounds a year.</p>
<p>Councillor Robert Barr OBE, Warrington borough council, commenting on the new service which enables Alerts to be set up by ward and parish, as well as address and postcode, said:</p>
<p>&#8220;We need to help our motorists avoid delays due to roadworks. Roadworks Alerts can help avoid the waste of time that congestion causes and will help councillors keep track of the effect of maintenance and repairs on the roads.&#8221;</p>
<p>Cambridgeshire county councillor, Shona Johnstone added:</p>
<p>&#8220;Councillors are often the first point of contact for the public. Having up-to-the-minute information about local roadworks by Ward will be a huge benefit in ensuring that their constituents are kept informed.&#8221;</p>
<p>Enterprising local councils such as Warwickshire are already pushing out local roadworks information to parish level. County Communications Manager Jane Inman said:</p>
<p>&#8220;We have 220 parishes &#8211; by our syndicating roadworks data through Roadworks Alerts, local citizens get information about roadworks direct from our Streetworks Register, thus encouraging both ourselves and Utilities and their contractors to keep the information up to date.&#8221;</p>
<p>ELGIN Chairman Shane O&#8217;Neill commented:</p>
<p>&#8220;This is an excellent example of local government making critical transport information available.&#8221;</p>
<p>&#8220;Over 55% of England and Wales is already covered by this service. Better access to data will lead to better coordination of works and will drive efficiencies.&#8221;</p>
<p>&#8220;And, by making the data available in intelligent format to innovative applications developers, sponsoring local authorities are also helping to drive the nation’s growth strategy by encouraging enterprise.&#8221;</p>
<p>For more information, please contact: <a href="mailto:pr@elgin.org.uk">pr@elgin.org.uk</a></p>
<p>Notes to editors:</p>
<p><a href="http://roadworks.org/">roadworks.org</a> is the largest roadworks database in the UK, developed and supported by <a href="http://www.elgin.org.uk/">ELGIN</a>. It harvests data effectively in real-time from participating local authorities and LondonWorks as well as main trunk route information from the Highways Agency.</p>
<p>Formerly known as www.elgin.gov.uk, it re-launches in March 2012 with a range of new Open Data features and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elgin.org.uk/?feed=rss2&#038;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Government Chronicle notes ELGIN&#8217;s contribution to Open Data</title>
		<link>http://blog.elgin.org.uk/?p=280</link>
		<comments>http://blog.elgin.org.uk/?p=280#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:35:36 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.elgin.org.uk/?p=280</guid>
		<description><![CDATA[&#160; Local Government Chronicle&#8217;s David Brownsey-Joyce in his best practice column notes the contribution of local authorities towards data transparency and democratic accountability in the area of local roadworks&#8230; &#8220;Keeping the roads moving and services running can be hard enough &#8230; <a href="http://blog.elgin.org.uk/?p=280">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Local Government Chronicle&#8217;s David Brownsey-Joyce in his best practice column notes the contribution of local authorities towards data transparency and democratic accountability in the area of local roadworks&#8230;</p>
<blockquote><p>&#8220;<strong>Keeping the roads moving and services running can be hard enough but when there are continuous roadworks finding ways around them can seem impossible&#8230;.<a href="http://www.lgcplus.com/blogs/keeping-local-authorities-moving/5041454.blog">read on&#8230;</a><strong></strong></strong></p></blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elgin.org.uk/?feed=rss2&#038;p=280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isle of Wight uses local radio to broadcast accurate local roadworks info</title>
		<link>http://blog.elgin.org.uk/?p=229</link>
		<comments>http://blog.elgin.org.uk/?p=229#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:00:20 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.elgin.org.uk/?p=229</guid>
		<description><![CDATA[Isle of Wight are the latest local authority to join the ELGIN network. And Isle of Wight Radio immediately realised the value and potential of the service by taking an intelligent data feed via ELGIN  of IOW roadworks information. Commenting &#8230; <a href="http://blog.elgin.org.uk/?p=229">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Isle of Wight are the latest local authority to join the ELGIN network. And Isle of Wight Radio immediately realised the value and potential of the service by taking an intelligent data feed via ELGIN  of IOW roadworks information.</p>
<p>Commenting on the reasons why they thought ELGIN to be important, Traffic Manager Ian Thornton said:</p>
<blockquote><p>&#8220;We at present only publish a list of roadworks (to be compliant with Traffic Management Act obligation). But users really need to see things on a map – they really get it then. ELGIN is an effective means of our accomplishing our objectives – and much more cost efficient than our trying to develop a map based roadworks system ourselves.&#8221;</p></blockquote>
<p>And Paul Topping, Programme Director of Isle of Wight Radio commented:</p>
<blockquote><p>&#8220;We are delighted to get this real time feed direct from the Streetworks Register via ELGIN. Getting timely and reliable public sector information like this, in intelligent format, helps us swiftly to bring innovative and useful services to citizens.&#8221;</p></blockquote>
<p>ELGIN is the local roadworks portal (www.elgin.gov.uk) which is being re launched in March 2012, with a range of new services and entry points for Local Authorities. For more information, please contact: <a href="mailto:marketing@elgin.org.uk">marketing@elgin.org.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elgin.org.uk/?feed=rss2&#038;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surrey County Council spurred by Olympics to join  ELGIN</title>
		<link>http://blog.elgin.org.uk/?p=187</link>
		<comments>http://blog.elgin.org.uk/?p=187#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:00:16 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.elgin.org.uk/?p=187</guid>
		<description><![CDATA[Surrey County Council is the latest Authority to join ELGIN, spurred on by the demands the Olympic Games are making on the County&#8217;s Transport &#38; Planning department. Commenting on the move, Williams Bryans of Surrey said: &#8220;The reason we subscribed to &#8230; <a href="http://blog.elgin.org.uk/?p=187">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Surrey County Council is the latest Authority to join <a href="http://www.elgin.org.uk">ELGIN</a>, spurred on by the demands the Olympic Games are making on the County&#8217;s Transport &amp; Planning department. Commenting on the move, Williams Bryans of Surrey said:</p>
<blockquote><p>&#8220;The reason we subscribed to ELGIN was that we have part of the Olympic Route Network and a number of Olympic road race events and our Streetworks team wanted something that was a really simple visualisation tool. They have no such mapping tool and front end interface to view roadworks. Also we have a number of strategic diversion routes in case of incidents on the motorway and trunk road network so we need to be able to see roadwork details in relation to these routes, and our elected Members (Councillors) really liked it during an earlier trial of ELGIN.&#8221;</p></blockquote>
<p><a href="http://www.elgin.gov.uk">ELGIN</a>, the<a href="http://www.elgin.gov.uk"> local roadworks portal,</a> re-launches in March 2012 with a new Google maps user interface, a free entry level for new subscribers, and a host of new products and features. It will include the Olympic stopover routes as well as a brand new Councillor Ward Alert feature.</p>
<p>For more details please contact <a href="mailto:marketing@elgin.org.uk">marketing@elgin.org.uk<span class="Apple-style-span" style="font-family: Georgia, 'Bitstream Charter', serif; font-style: italic; font-weight: normal;"> </span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.elgin.org.uk/?feed=rss2&#038;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

